Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Psychiatry
Rank in the SubField 1 (Oncology & Carcinogenesis): 7284 out of 355674 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 232774 | 177077 |
| Total Cites | 594 | 696 |
| H-index | 9.00 | 10.00 |
| Hm-index | 4.62 | 4.94 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 0 | 1 |
| Number of Single+First Authored Papers | 79 | 79 |
| Total Cites to Single+First Authored Papers | 100 | 115 |
| Number of Single+First+Last Authored Papers | 160 | 160 |
| Total Cites to Single+First+Last Authored Papers | 203 | 249 |
| Composite Score | 2.43 | 2.57 |
| Number of Distinct Citing Papers | 527.00 | 578.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.20 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Psychiatry
Rank in the SubField 1 (Oncology & Carcinogenesis): 4683 out of 334837 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 142893 | 151124 |
| Total Cites | 616 | 703 |
| H-index | 9.00 | 9.00 |
| Hm-index | 4.99 | 4.87 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 77 | 77 |
| Total Cites to Single+First Authored Papers | 104 | 123 |
| Number of Single+First+Last Authored Papers | 151 | 151 |
| Total Cites to Single+First+Last Authored Papers | 206 | 243 |
| Composite Score | 2.59 | 2.61 |
| Number of Distinct Citing Papers | 535.00 | 575.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.22 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Psychiatry
Rank in the SubField 1 (Oncology & Carcinogenesis): 4907 out of 312644 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 137968 | 129356 |
| Total Cites | 620 | 733 |
| H-index | 9.00 | 9.00 |
| Hm-index | 4.48 | 4.86 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 4 | 5 |
| Number of Single+First Authored Papers | 75 | 75 |
| Total Cites to Single+First Authored Papers | 100 | 117 |
| Number of Single+First+Last Authored Papers | 140 | 140 |
| Total Cites to Single+First+Last Authored Papers | 178 | 210 |
| Composite Score | 2.61 | 2.68 |
| Number of Distinct Citing Papers | 543.00 | 603.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.22 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Psychiatry
Rank in the SubField 1 (Oncology & Carcinogenesis): 4520 out of 293195 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 119717 | 124846 |
| Total Cites | 600 | 690 |
| H-index | 9.00 | 9.00 |
| Hm-index | 4.91 | 4.91 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 73 | 73 |
| Total Cites to Single+First Authored Papers | 88 | 101 |
| Number of Single+First+Last Authored Papers | 130 | 130 |
| Total Cites to Single+First+Last Authored Papers | 167 | 211 |
| Composite Score | 2.65 | 2.69 |
| Number of Distinct Citing Papers | 537.00 | 580.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.19 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Psychiatry
Rank in the SubField 1 (Oncology & Carcinogenesis): 3923 out of 271773 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 109922 | 114118 |
| Total Cites | 936 | 1052 |
| H-index | 12.00 | 12.00 |
| Hm-index | 5.90 | 5.96 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 6 | 7 |
| Number of Single+First Authored Papers | 70 | 70 |
| Total Cites to Single+First Authored Papers | 145 | 157 |
| Number of Single+First+Last Authored Papers | 123 | 123 |
| Total Cites to Single+First+Last Authored Papers | 249 | 297 |
| Composite Score | 2.79 | 2.84 |
| Number of Distinct Citing Papers | 823.00 | 886.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.19 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us